Additional information
Brand | HR Wallingford |
---|
This wave probe mounting bracket will fit 600 mm to 1200 mm wave probes.
Brand | HR Wallingford |
---|
Standard Pendant | |
Dimensions | 152 mm (w) x 299 mm (h) x 53 mm (d) |
Pendant Display | 5.7-inch full-color touch screen, 640 x 480 (VGA) |
Pendant Languages | English, German, Japanese, Spanish, Chinese |
Pendant Weight | .73 kg (1.6 lbs) |
Material | Reinforced plastics |
Coordinate System | Joint, rectangular, cylindrical, tool, 63 user-coordinate frames |
Windows® Menu-Driven Interface | User-selectable touch-screen menu, multiple windows supported;one SD card slot; one USB port (2.0) |
Pendant O/S | Windows Embedded Compact 7 |
Protection Rating | IP54 |
Programming | |
Programming Language | INFORM III, menu-driven programming |
Robot Motion Control | Joint motion, linear, circular, spline interpolation |
Multiple Device Control | Parallel Start, Twin Synchronous, Multiple Group Combinations, Station Coordinated Moves (positioners), Bases (tracks and gantries) |
Programmable Logic Control | Ladder monitor, ladder programming, I/F pendant display, address naming, expanded logic operands |
Maintenance | |
Maintenance Functions | System monitor, internal maintenance clocks |
Self-Diagnostics | >Classifies errors and major/minor alarms and displays data; monitors reducers for predictive wear; alerts when major power components reach design life |
User Alarm Display | Displays alarm messages for peripheral devices |
Alarm Display | Alarm messages; alarm history provides instruction of how to repair fault |
I/O Diagnosis | Permits simulated enabled/disabled input/output |
The equipment measures pressure drops at various flow rates when water flow through different pipe bends, and fittings. It is to be used with Hydraulics Bench i.e. HB100 or HB100N (separately supplied).
All bends and fittings are connected in series with pressure tappings on both sides of each device. A water manometer with a vent valve and a hand air pump is connected to these tappings. A valve at the outlet is used to control outlet pressure.
Pipe diameter (nominal) | 20 mm. | |
Enlarged pipe diameter (nominal) | 35 mm. | |
Bends | 90º Miter bend , 90º small radius bend , 90º large radius bend | |
Fittings | 90º Elbow , 45º elbows , Sudden expansion , Sudden contraction | |
Water manometer | 8 tubes x 450 mm x 1 mm graduation | |
Software for data display and analysis by computer (separately supplied). |